ALLEN IntelliBrain
ALLEN IntelliBrain
Intelli Tots (HKG) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
20 | Sunday (Morning) | 2.5 Hrs | DDPS | 12000/- | 4388 |
Intelli Dots (Class 1) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
20 | Saturday (E) or Sunday (M) | 2.5 Hrs | DDPS | 13000/- | 4390 |
Intelli Arcs (Class 2) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
25 | Saturday (E) or Sunday (M) | 2.5 Hrs | DDPS | 14000/- | 4392 |
Intelli Trios (Class 3) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
30 | Sat. (Evening) or Sun. (Morning) | 2.5 Hrs | DDPS | 15000/- | 4394 |
Intelli Quadros (Class 4) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
40 | Wednesday & Friday (Evening) | 2.5 Hrs | DDPS | 16000/- | 4396 |
30 | Saturday or Sunday (Morning) | 3.5 Hrs | SUKALP | 16000/- | 4396 |
Intelli Pentos (Class 5) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
50 | Tuesday & Thursday (Evening) | 2.5 Hrs | DDPS | 17000/- | 4398 |
30 | Saturday or Sunday (Morning) | 3.5 Hrs | SUKALP | 17000/- | 4398 |
Intelli Hexos (Class 6) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
20 | Friday or Saturday or Sunday (E) | 3.5 Hrs | SUKALP | 18000/- | 4201 |
Intelli Heptos (Class 7) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
30 | Tuesday or Saturday or Sunday (E) | 3.5 Hrs | SUKALP | 19000/- | 4203 |
Intelli Octos (Class 8) | |||||
---|---|---|---|---|---|
Sessions | Schedule | Hours | Venue | Fees | Course Code |
30 | Thursday or Saturday or Sunday (E) | 3.5 Hrs | SUKALP | 22000/- | 4205 |
Our Results